What’s in a name?
You can tell a lot about the culture and history of a nation from how it names its streets, towns and public institutions. Remarkable achievements can be commemorated in a name or erased by simply changing a sign.
Edubase, the Department of Education’s online database of schools, colleges and education institutions contains a list of the names of all the names currently in use. Its a long list with over 13,000 different words making up the names of over 24,000 organisations.
So what can we tell about our island nation from the names of our schools? Well not all of them are called schools; the word ‘school’ appears just over 20,000 times. The word ‘academy’ crops up around 2,600 times.
Saints are popular. The abbreviation ‘St.’ and other derivations make circa 4,000 appearances; the country’s Christian heritage displayed above school gates around the country. But school names are slowly changing to reflect increasing diversity; ‘Muslim’ and Islamia rack up 13 appearances in the list.
More schools reflect science, engineering and technology than arts and music. One Mandela vies with 4 Kennedy’s for a place in the national consciousness. A rich litany of Kings, Queens and Princes (11) and Princesses (4) all make an appearance.
The green and pleasant land of Jerusalem is writ large in the list; valley, hill and fields all occur regularly
Just some of the ‘fields’ occurring in the list of schools:
Fields (52)
Field (40)
Westfield (30)
Highfield (29)
Springfield (26)
Oakfield (20)
Fairfields (26)
Woodfield (15)
Greenfield (14)
plus a host of others
Include the Angels (13) and the Bishops (15) plus the Lords (14) in your mental map of England’s schools, then add the schools that are High (709) and those of the Manor (151) to those in the Lane (178) and the pastoral vista is complete. Our list of schools shows that the pastoral scene that started the opening ceremony of London 2012 will serve a while yet as a metaphor for England.
I wonder how this list will change in coming decades. How will the creation of more Free (64) Schools or the rebrokering of failing schools change the list? As new schools emerge and others change name like losing teams in the Apprentice. There’s only one Venture at the moment, but this might change.
It is not unreasonable for 2nd, 3rd and 4th generation communities to want school names that reflect their hard work and contribution to our island. I look forward to seeing this happen.
————
I promised twitter followers a complete list of all 13,000 words – but the quantity of text is simply too large to include here. So I have given you the top 500 instead. Forgive me!
Word | Frequency |
School | 20367 |
Primary | 12453 |
St | 3515 |
Church | 2667 |
Academy | 2651 |
England | 2511 |
CofE | 1768 |
Catholic | 1665 |
Community | 1338 |
The | 1337 |
Infant | 1251 |
Junior | 1186 |
College | 1139 |
Nursery | 1091 |
Voluntary | 775 |
High | 709 |
Park | 589 |
Aided | 527 |
Controlled | 435 |
Hill | 396 |
Mary’s | 369 |
House | 352 |
First | 333 |
Centre | 303 |
Green | 280 |
RC | 254 |
Roman | 244 |
Hall | 234 |
John | 228 |
Joseph’s | 192 |
Girls | 192 |
West | 186 |
All | 180 |
Lane | 178 |
for | 178 |
John’s | 175 |
Holy | 169 |
Preparatory | 169 |
Thomas | 166 |
Peter’s | 162 |
Grammar | 158 |
Saints | 156 |
VA | 153 |
Manor | 151 |
Road | 149 |
Form | 147 |
Sixth | 145 |
A | 140 |
Lady | 139 |
Our | 139 |
Wood | 139 |
Trinity | 138 |
the | 137 |
South | 137 |
VC | 133 |
North | 131 |
Village | 129 |
James | 123 |
University | 122 |
New | 118 |
Great | 116 |
Lower | 114 |
Paul’s | 112 |
Heath | 109 |
Education | 105 |
Andrew’s | 104 |
Mary | 104 |
Valley | 103 |
Grange | 102 |
Infants | 102 |
Christ | 102 |
East | 102 |
Michael’s | 102 |
Middle | 99 |
Grove | 98 |
Bridge | 98 |
King | 93 |
Farm | 90 |
London | 85 |
View | 82 |
Bishop | 76 |
George’s | 76 |
Special | 75 |
Learning | 74 |
Vale | 72 |
Street | 72 |
Cross | 72 |
Children’s | 72 |
William | 71 |
Castle | 71 |
Lodge | 71 |
Endowed | 71 |
Trust | 70 |
Oak | 69 |
Abbey | 67 |
Priory | 67 |
Saint | 67 |
Heart | 66 |
End | 66 |
C | 64 |
Free | 64 |
Specialist | 64 |
Court | 62 |
Sacred | 61 |
Sir | 60 |
Nicholas | 60 |
Anne’s | 60 |
City | 58 |
Francis | 57 |
Independent | 57 |
Tree | 57 |
Technology | 57 |
Queen | 56 |
Mount | 56 |
Forest | 55 |
Old | 55 |
Little | 55 |
King’s | 54 |
Boys | 54 |
Arts | 53 |
Fields | 52 |
Foundation | 51 |
Kings | 51 |
Moor | 50 |
Royal | 50 |
Avenue | 49 |
Sports | 49 |
Family | 49 |
Science | 48 |
Bank | 48 |
Oasis | 47 |
Brook | 47 |
Mill | 47 |
Secondary | 47 |
Woodlands | 46 |
Patrick’s | 46 |
Peter | 45 |
Unit | 45 |
Meadow | 44 |
Margaret’s | 44 |
Stoke | 43 |
Luke’s | 43 |
Harris | 43 |
Sutton | 42 |
Orchard | 41 |
Hospital | 41 |
More | 41 |
Edward | 41 |
Mark’s | 41 |
Field | 40 |
Robert | 40 |
Manchester | 40 |
CE | 38 |
Augustine’s | 38 |
Newton | 38 |
Long | 38 |
Ark | 37 |
Early | 37 |
Matthew’s | 36 |
International | 36 |
Methodist | 36 |
Preston | 35 |
Enterprise | 35 |
UTC | 35 |
Combined | 35 |
Way | 35 |
Paul | 35 |
Studio | 34 |
Edward’s | 34 |
Canterbury | 34 |
George | 34 |
Referral | 33 |
Years | 33 |
Victoria | 33 |
Pupil | 33 |
Norton | 33 |
Stephen’s | 33 |
Bede’s | 33 |
Martin’s | 33 |
Richard | 32 |
Ash | 32 |
Service | 32 |
Central | 32 |
Lawrence | 32 |
Westfield | 32 |
Langley | 32 |
Campus | 31 |
Town | 31 |
with | 30 |
Teresa’s | 30 |
PRU | 30 |
Meadows | 30 |
Lincoln | 30 |
Oaks | 30 |
C.E | 29 |
Mead | 29 |
Croft | 29 |
Christian | 29 |
Highfield | 29 |
Provision | 29 |
Leigh | 29 |
Alternative | 28 |
Cherry | 28 |
Henry | 28 |
Riverside | 28 |
Parochial | 28 |
Ormiston | 28 |
Bolton | 27 |
Wilfrid’s | 27 |
Michael | 27 |
Charles | 27 |
Upper | 27 |
Cuthbert’s | 26 |
Joseph | 26 |
Mixed | 26 |
Fairfield | 26 |
Lea | 26 |
Gate | 26 |
Fisher | 26 |
Giles | 26 |
Common | 26 |
Weston | 26 |
Oakwood | 25 |
Stanley | 25 |
Barton | 25 |
Cambridge | 25 |
Baptist | 25 |
Springfield | 25 |
Phoenix | 25 |
Hills | 25 |
E | 24 |
Oswald’s | 24 |
Business | 24 |
Ltd | 24 |
Catherine’s | 24 |
Margaret | 24 |
Martyrs | 24 |
Spring | 24 |
Schools | 24 |
Cathedral | 23 |
De | 23 |
Clifton | 23 |
Red | 23 |
Beacon | 23 |
Montessori | 23 |
Burton | 23 |
Edmund’s | 23 |
Focus | 23 |
Willow | 23 |
Lady’s | 23 |
Helen’s | 22 |
Jewish | 22 |
Outwood | 22 |
Down | 22 |
Milton | 22 |
Cambian | 22 |
Gregory’s | 22 |
Birmingham | 22 |
Prep | 21 |
Rise | 21 |
Oxford | 21 |
Parkside | 21 |
Leeds | 21 |
Bristol | 20 |
Elizabeth’s | 20 |
VI | 20 |
Warren | 20 |
de | 20 |
Queen’s | 20 |
Oakfield | 20 |
Blue | 20 |
Children | 20 |
Martin | 20 |
Elizabeth | 20 |
Barnabas | 20 |
Anthony’s | 20 |
Language | 20 |
Dame | 20 |
Carlton | 20 |
Hope | 20 |
Rose | 20 |
Steiner | 20 |
Aston | 20 |
Upton | 20 |
Limited | 19 |
Alban’s | 19 |
Senior | 19 |
Burnley | 19 |
Bartholomew’s | 19 |
English | 19 |
Benedict’s | 19 |
Belmont | 19 |
Hillside | 19 |
Ridge | 19 |
Oaklands | 19 |
White | 19 |
Philip’s | 19 |
Close | 19 |
Dean | 19 |
Broughton | 19 |
Chapel | 19 |
Marlborough | 19 |
Archbishop | 18 |
Comprehensive | 18 |
Kent | 18 |
Westminster | 18 |
Thornton | 18 |
Moss | 18 |
Cardinal | 18 |
County | 18 |
Brighton | 18 |
Lancaster | 18 |
Durham | 18 |
Thorpe | 18 |
Chase | 18 |
Aidan’s | 18 |
Carr | 18 |
Downs | 18 |
At | 17 |
Beis | 17 |
Parish | 17 |
Temple | 17 |
Leonard’s | 17 |
Richmond | 17 |
York | 17 |
Newcastle | 17 |
Chad’s | 17 |
Blackburn | 17 |
Eaton | 17 |
Gardens | 17 |
Howard | 17 |
Norwich | 17 |
Bury | 17 |
Beech | 16 |
Market | 16 |
in | 16 |
River | 16 |
Short | 16 |
Willows | 16 |
Performing | 16 |
Middleton | 16 |
Convent | 16 |
Holly | 16 |
Rosary | 16 |
Christopher’s | 16 |
Lourdes | 16 |
Derby | 16 |
Hayes | 15 |
Regis | 15 |
Wells | 15 |
Woodfield | 15 |
Elm | 15 |
Blessed | 15 |
Northern | 15 |
Leys | 15 |
Corpus | 15 |
Hillcrest | 15 |
Drive | 15 |
Coppice | 15 |
Saviour’s | 15 |
Walton | 15 |
Arnold | 15 |
Ridgeway | 15 |
Edge | 15 |
Support | 15 |
Christi | 15 |
Nottingham | 15 |
Hampton | 15 |
Mayfield | 15 |
Woodside | 15 |
Jubilee | 15 |
Bishops | 15 |
Wootton | 14 |
Bay | 14 |
Liverpool | 14 |
Newman | 14 |
Drayton | 14 |
at | 14 |
Kingswood | 14 |
Coat | 14 |
With | 14 |
Westwood | 14 |
Garden | 14 |
Bedford | 14 |
Lord | 14 |
Islamic | 14 |
Vincent’s | 14 |
Bradford | 14 |
E-ACT | 14 |
Cavendish | 14 |
Bernadette’s | 14 |
Waltham | 14 |
Grace | 14 |
Alexandra | 14 |
Maple | 14 |
Marsh | 14 |
Eden | 14 |
Ashton | 14 |
Memorial | 14 |
Leicester | 14 |
Place | 14 |
Greenfield | 14 |
Olive | 14 |
Angels | 13 |
Hurst | 13 |
Featherstone | 13 |
Educational | 13 |
Al | 13 |
Newtown | 13 |
Broad | 13 |
Kirkby | 13 |
Nelson | 13 |
Gabriel’s | 13 |
Wakefield | 13 |
David | 13 |
Cedars | 13 |
Heathfield | 13 |
Wolverhampton | 13 |
Lee | 13 |
Rochdale | 13 |
Accrington | 13 |
Further | 13 |
Heights | 13 |
Engineering | 13 |
Row | 13 |
Collegiate | 13 |
Becket | 13 |
Brookfield | 13 |
Grantham | 13 |
Dale | 13 |
Boston | 13 |
Torah | 13 |
Home | 13 |
Exeter | 13 |
Millbrook | 13 |
Tudor | 13 |
National | 13 |
Stay | 13 |
Music | 13 |
Moorside | 12 |
Bernard’s | 12 |
La | 12 |
Day | 12 |
Millfield | 12 |
Ruskin | 12 |
Philip | 12 |
Greenfields | 12 |
Norfolk | 12 |
Institute | 12 |
Glebe | 12 |
Holme | 12 |
Holland | 12 |
Plymouth | 12 |
Brow | 12 |
Barrow | 12 |
Newlands | 12 |
Spa | 12 |
Prior | 12 |
Woodhouse | 12 |
Thames | 12 |
Ditton | 12 |
Thornhill | 12 |
Ferrers | 12 |
Colchester | 12 |
Samuel | 12 |
Young | 12 |
Kingston | 12 |
Minster | 12 |
Kingsway | 12 |
Moorlands | 12 |
Deaf | 12 |
Tower | 12 |
Beverley | 12 |
Highfields | 12 |
Perry | 12 |
Ford | 11 |
Group | 11 |
Prince | 11 |
Bourne | 11 |
Kingsley | 11 |
Gainsborough | 11 |
Beechwood | 11 |
Clare’s | 11 |
Gateway | 11 |
Dulwich | 11 |
Acre | 11 |
Uloom | 11 |
Training | 11 |
Northfield | 11 |
Kirk | 11 |
Farnborough | 11 |
Brampton | 11 |
Chorley | 11 |
Crawley | 11 |
Colne | 11 |
Beeches | 11 |
Wigan | 11 |
Water | 11 |
Richard’s | 11 |
Secure | 11 |
Stamford | 11 |
Laurence | 11 |
Russell | 11 |
next